Nominations
Winner
Votes
Member | 1st pick (5 points) | 2nd pick (3 points) | 3rd pick (1 point) |
---|---|---|---|
@BenjiNaesen ๐ง๐ช | Marianne Vos | Demi Vollering | Annemiek Van Vleuten |
@cauz_ ๐ฎ๐น | Marianne Vos | Annemiek Van Vleuten | Elisa Longo Borghini |
@EddyJacome ๐จ๐ด | Marianne Vos | Elisa Longo Borghini | Grace Brown |
@LanterneRougeYT ๐ฆ๐บ | Marianne Vos | Annemiek Van Vleuten | Elisa Longo Borghini |
@le_beau_velo ๐ซ๐ท | Annemiek Van Vleuten | Demi Vollering | Marianne Vos |
@legruppetto ๐ซ๐ท | Annemiek Van Vleuten | Elisa Longo Borghini | Marianne Vos |
@lukascph ๐ฉ๐ฐ | Elisa Longo Borghini | Marianne Vos | Lisa Brennauer |
@matmitchell30 ๐ฌ๐ง | Marianne Vos | Demi Vollering | Annemiek Van Vleuten |
@mcmansionhell ๐บ๐ธ | Lizzie Deignan | Marianne Vos | Demi Vollering |
@raulbanqueri ๐ช๐ธ | Demi Vollering | Marianne Vos | Elisa Longo Borghini |
@nowakfranklin_ ๐ฉ๐ฐ | Marianne Vos | Emma Norsgaard | Demi Vollering |
@EchelonsHub ๐ต๐น | Anna van der Breggen | Demi Vollering | Elisa Longo Borghini |
@kapelmuur29 ๐ช๐ธ | Annemiek Van Vleuten | Elisa Longo Borghini | Demi Vollering |
Results
Rider | Points |
---|---|
Marianne Vos | 41 |
Annemiek Van Vleuten | 23 |
Demi Vollering | 20 |
Elisa Longo Borghini | 18 |
Anna van der Breggen | 5 |
Lizzie Deignan | 5 |
Emma Norsgaard | 3 |
Grace Brown | 1 |
Lisa Brennauer | 1 |
Lascia un commento